<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marketing Malaysia Blog - Franz Narcis &#187; featured</title>
	<atom:link href="http://www.elioe.com/franz/tag/featured/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.elioe.com/franz</link>
	<description>Internet marketing concepts, strategies, news &#38; opinions on the Web</description>
	<lastBuildDate>Wed, 21 Apr 2010 16:43:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Don&#8217;t understand Internet marketing?</title>
		<link>http://www.elioe.com/franz/dont-understand-marketing/</link>
		<comments>http://www.elioe.com/franz/dont-understand-marketing/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 08:17:16 +0000</pubDate>
		<dc:creator>Franz</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[definition of internet marketing]]></category>
		<category><![CDATA[definition of online marketing]]></category>
		<category><![CDATA[definition of web marketing]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[what is internet marketing]]></category>
		<category><![CDATA[what is online marketing]]></category>
		<category><![CDATA[what is web marketing]]></category>

		<guid isPermaLink="false">http://www.elioe.com/franz/?p=635</guid>
		<description><![CDATA[People often get confused: The difference between digital marketing, Internet marketing, search engine marketing and advertising. Generic ATL/BTL (Above the Line / Below the Line) advertising campaigns strive to promote all of these four in a shot - At least to a certain extent. What about Internet marketing? Your myths are debunked here.]]></description>
		<wfw:commentRss>http://www.elioe.com/franz/dont-understand-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State of the Internet: Statistics Focus on Asia &amp; Malaysia</title>
		<link>http://www.elioe.com/franz/state-of-the-internet-statistics-focus-on-asia-malaysia/</link>
		<comments>http://www.elioe.com/franz/state-of-the-internet-statistics-focus-on-asia-malaysia/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 08:44:11 +0000</pubDate>
		<dc:creator>Franz</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Web Metrics]]></category>
		<category><![CDATA[comscore]]></category>
		<category><![CDATA[comscore asia pacific]]></category>
		<category><![CDATA[comscore asia statistics]]></category>
		<category><![CDATA[comscore internet statistics]]></category>
		<category><![CDATA[comscore statistics]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://www.elioe.com/franz/?p=502</guid>
		<description><![CDATA[Malaysia &#038; Asia - Statistics on Internet properties, insights on certain industries and comScore's State of Internet with a Focus on Asia Pacific's webinar highlights. Also availble: Internet statistical digest for Malaysia.]]></description>
		<wfw:commentRss>http://www.elioe.com/franz/state-of-the-internet-statistics-focus-on-asia-malaysia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>21 Most Creative Advertisements Ideas for Branding</title>
		<link>http://www.elioe.com/franz/21-most-creative-advertisements-ideas-for-branding/</link>
		<comments>http://www.elioe.com/franz/21-most-creative-advertisements-ideas-for-branding/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 07:30:50 +0000</pubDate>
		<dc:creator>Franz</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[brand advertising]]></category>
		<category><![CDATA[creative ads]]></category>
		<category><![CDATA[creative advertisement]]></category>
		<category><![CDATA[creative advertising]]></category>
		<category><![CDATA[creative brand advertisement]]></category>
		<category><![CDATA[creative branding]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://www.elioe.com/franz/?p=434</guid>
		<description><![CDATA[Advertising can sometimes be more effective if the ads can send an effective message - Messages that ticks us off, makes us relate to the things around us, evoke emotions or shouts directly at us to gain attention. Come inside and see some of the most brilliant creative minds in the world sending a message out there to the world.]]></description>
		<wfw:commentRss>http://www.elioe.com/franz/21-most-creative-advertisements-ideas-for-branding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 World Population Stats: Muslim-majority Countries</title>
		<link>http://www.elioe.com/franz/2009world-population-stats-muslim-majority-countries/</link>
		<comments>http://www.elioe.com/franz/2009world-population-stats-muslim-majority-countries/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 04:49:19 +0000</pubDate>
		<dc:creator>Franz</dc:creator>
				<category><![CDATA[Web Metrics]]></category>
		<category><![CDATA[2009 World Population]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Muslim Nation]]></category>
		<category><![CDATA[Muslim Population]]></category>
		<category><![CDATA[Muslim Population Stats]]></category>
		<category><![CDATA[Population Stats]]></category>
		<category><![CDATA[World Statistics]]></category>

		<guid isPermaLink="false">http://www.elioe.com/franz/?p=369</guid>
		<description><![CDATA[In Malaysia alone, 60.4% of our 27.73 million (27,730,000) population in 2008 (now -2009; 28.31 million) consist of Muslims, making Malaysia number 13 in the world's most densely Muslim populated countries. 60.4% out of 27.73 million people in Malaysia is approximately 16,748,920 Muslims. What about the world?]]></description>
		<wfw:commentRss>http://www.elioe.com/franz/2009world-population-stats-muslim-majority-countries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perspectives in Marketing &amp; Comedy</title>
		<link>http://www.elioe.com/franz/perspectives-in-marketing-comedy/</link>
		<comments>http://www.elioe.com/franz/perspectives-in-marketing-comedy/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 03:08:03 +0000</pubDate>
		<dc:creator>Franz</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Web Marketing]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Marketing Blog]]></category>
		<category><![CDATA[Marketing Practices]]></category>

		<guid isPermaLink="false">http://www.elioe.com/franz/?p=344</guid>
		<description><![CDATA[Look at the chart - Trends of Advertising Spend in Malaysia for March, April, May and June 2009. Internet spending is 0.7% in March, got 0.6% for April, May and June 2009. What the hell is going on? Publications are reaping most of the market share when it comes to advertising online, so could this mean Elioe.com and many other web companies out there are screwed in loads of trouble? Not really. Read the whole blog post now.]]></description>
		<wfw:commentRss>http://www.elioe.com/franz/perspectives-in-marketing-comedy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Performance Benchmarking for Marketing Campaigns: How-to</title>
		<link>http://www.elioe.com/franz/performance-benchmarking-for-marketing-campaigns-how-to/</link>
		<comments>http://www.elioe.com/franz/performance-benchmarking-for-marketing-campaigns-how-to/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 09:21:07 +0000</pubDate>
		<dc:creator>Franz</dc:creator>
				<category><![CDATA[Web Marketing]]></category>
		<category><![CDATA[Benchmark Search Campaign]]></category>
		<category><![CDATA[Benchmarketing]]></category>
		<category><![CDATA[Benchmarking]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Marketing Practices]]></category>
		<category><![CDATA[Measuring Visitors]]></category>
		<category><![CDATA[Using Benchmark Metrics]]></category>

		<guid isPermaLink="false">http://www.elioe.com/franz/?p=338</guid>
		<description><![CDATA[When I face clients who know nuts about search and the Internet, I have some troubles explaining to them the whole concept of it. Problem is, it's like science to them - Since I cannot use general terms such as "Sales vs. Marketing Dollars" report due to high fluctuation of activities (volatility). So how do I go about it?]]></description>
		<wfw:commentRss>http://www.elioe.com/franz/performance-benchmarking-for-marketing-campaigns-how-to/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Definition of Spam 2.0</title>
		<link>http://www.elioe.com/franz/what-is-spam-2-0-definition/</link>
		<comments>http://www.elioe.com/franz/what-is-spam-2-0-definition/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 04:16:49 +0000</pubDate>
		<dc:creator>Franz</dc:creator>
				<category><![CDATA[Web Spam]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Social Networking Spam]]></category>
		<category><![CDATA[Social Spam]]></category>
		<category><![CDATA[Spam]]></category>
		<category><![CDATA[Spam 2.0]]></category>
		<category><![CDATA[Spamming Social]]></category>

		<guid isPermaLink="false">http://www.elioe.com/franz/?p=269</guid>
		<description><![CDATA[Definition of Spam 2.0 and its different types in social spaces. This article includes how to identify spam, how to spot spam and some of the best practices to avoid spam in a descriptive, visual environment. Come and read more.]]></description>
		<wfw:commentRss>http://www.elioe.com/franz/what-is-spam-2-0-definition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Be slim, slender and let Google notice you</title>
		<link>http://www.elioe.com/franz/slimming-centers-in-malaysia/</link>
		<comments>http://www.elioe.com/franz/slimming-centers-in-malaysia/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 10:17:19 +0000</pubDate>
		<dc:creator>Franz</dc:creator>
				<category><![CDATA[Web Marketing]]></category>
		<category><![CDATA[Beauty Center Malaysia]]></category>
		<category><![CDATA[Beauty Salon]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Malaysia Beauty]]></category>
		<category><![CDATA[Slimming Beauty]]></category>
		<category><![CDATA[Slimming Center]]></category>

		<guid isPermaLink="false">http://www.elioe.com/franz/?p=174</guid>
		<description><![CDATA[I took a look at some of the 'prominent' entities on Google and I ended up with a few - Mayfair, Bizzybody, Esthetika, Marie France and Slimming Sanctuary. Well, at least they are 'talked' about in forums and blogs. One way or the other, these slimming centers can benefit much from the Internet (I'm looking at you all, slim-slender-and-beautiful-wannabe bastards).]]></description>
		<wfw:commentRss>http://www.elioe.com/franz/slimming-centers-in-malaysia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Malaysia&#039;s Government 2.0</title>
		<link>http://www.elioe.com/franz/malaysia-government-20-2009/</link>
		<comments>http://www.elioe.com/franz/malaysia-government-20-2009/#comments</comments>
		<pubDate>Mon, 07 Sep 2009 10:07:23 +0000</pubDate>
		<dc:creator>Franz</dc:creator>
				<category><![CDATA[Cultures]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Government 2]]></category>
		<category><![CDATA[Government 2.0]]></category>
		<category><![CDATA[Government in Malaysia]]></category>
		<category><![CDATA[Malaysia Government 2.0]]></category>
		<category><![CDATA[Malaysian Government]]></category>

		<guid isPermaLink="false">http://www.elioe.com/franz/?p=157</guid>
		<description><![CDATA[Malaysia's Government 2.0 plan indeed puts a lot of plans in front of us, with truckloads of concepts, ideas, suggestions, talks and brilliant policies. But is Malaysia really, really ready for a Government 2.0?]]></description>
		<wfw:commentRss>http://www.elioe.com/franz/malaysia-government-20-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

