<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marketing Malaysia Blog - Franz Narcis &#187; data aggregating</title>
	<atom:link href="http://www.elioe.com/franz/tag/data-aggregating/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.elioe.com/franz</link>
	<description>Internet marketing concepts, strategies, news &#38; opinions on the Web</description>
	<lastBuildDate>Wed, 21 Apr 2010 16:43:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Statistics are only as good as your interpretation is</title>
		<link>http://www.elioe.com/franz/statistics-good-as-ur-interpretation/</link>
		<comments>http://www.elioe.com/franz/statistics-good-as-ur-interpretation/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 07:51:36 +0000</pubDate>
		<dc:creator>Franz</dc:creator>
				<category><![CDATA[Cultures]]></category>
		<category><![CDATA[data aggregating]]></category>
		<category><![CDATA[data aggregator]]></category>
		<category><![CDATA[data collection]]></category>
		<category><![CDATA[interpreting data]]></category>
		<category><![CDATA[statistical data]]></category>
		<category><![CDATA[statistical news]]></category>
		<category><![CDATA[statistics and data]]></category>
		<category><![CDATA[statistics digest]]></category>
		<category><![CDATA[statistics interpretation]]></category>
		<category><![CDATA[statistics on paper]]></category>

		<guid isPermaLink="false">http://www.elioe.com/franz/?p=615</guid>
		<description><![CDATA[Whenever you come across bars, charts, numbers or anything statistical next time, put this in your mind - Statistics are measures. Measures of which define values of a particular object/subject's property. Find out more about what makes statistics as valuable as your own assumptions, only.]]></description>
		<wfw:commentRss>http://www.elioe.com/franz/statistics-good-as-ur-interpretation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

