<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marketing Malaysia Blog - Franz Narcis &#187; conversion goals</title>
	<atom:link href="http://www.elioe.com/franz/tag/conversion-goals/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.elioe.com/franz</link>
	<description>Internet marketing concepts, strategies, news &#38; opinions on the Web</description>
	<lastBuildDate>Wed, 21 Apr 2010 16:43:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Google Analytics: Conversion Goals Tracking</title>
		<link>http://www.elioe.com/franz/google-analytics-conversion-goals-tracking/</link>
		<comments>http://www.elioe.com/franz/google-analytics-conversion-goals-tracking/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 04:34:05 +0000</pubDate>
		<dc:creator>Franz</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Web Metrics]]></category>
		<category><![CDATA[analytics goals]]></category>
		<category><![CDATA[conversion goals]]></category>
		<category><![CDATA[conversion rates]]></category>
		<category><![CDATA[conversion sales]]></category>
		<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[google analytics goals]]></category>
		<category><![CDATA[sales goal value]]></category>

		<guid isPermaLink="false">http://www.elioe.com/franz/?p=621</guid>
		<description><![CDATA[Conversion goals tracking is one of the best ways to automatically quantify dollar-value goal measures: Which literally means - "Today's probable sales as per Google Analytics is RMx.yy." Let me tell you a short story about how awesome this thing is.]]></description>
		<wfw:commentRss>http://www.elioe.com/franz/google-analytics-conversion-goals-tracking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

