<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marketing Malaysia Blog - Franz Narcis &#187; Web Metrics</title>
	<atom:link href="http://www.elioe.com/franz/category/marketing/web-metrics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.elioe.com/franz</link>
	<description>Internet marketing concepts, strategies, news &#38; opinions on the Web</description>
	<lastBuildDate>Wed, 21 Apr 2010 16:43:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Google Analytics: Conversion Goals Tracking</title>
		<link>http://www.elioe.com/franz/google-analytics-conversion-goals-tracking/</link>
		<comments>http://www.elioe.com/franz/google-analytics-conversion-goals-tracking/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 04:34:05 +0000</pubDate>
		<dc:creator>Franz</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Web Metrics]]></category>
		<category><![CDATA[analytics goals]]></category>
		<category><![CDATA[conversion goals]]></category>
		<category><![CDATA[conversion rates]]></category>
		<category><![CDATA[conversion sales]]></category>
		<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[google analytics goals]]></category>
		<category><![CDATA[sales goal value]]></category>

		<guid isPermaLink="false">http://www.elioe.com/franz/?p=621</guid>
		<description><![CDATA[Conversion goals tracking is one of the best ways to automatically quantify dollar-value goal measures: Which literally means - "Today's probable sales as per Google Analytics is RMx.yy." Let me tell you a short story about how awesome this thing is.]]></description>
		<wfw:commentRss>http://www.elioe.com/franz/google-analytics-conversion-goals-tracking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Search Rankings &amp; Benchmarkings in 2007</title>
		<link>http://www.elioe.com/franz/search-rankings-benchmarkings-2007/</link>
		<comments>http://www.elioe.com/franz/search-rankings-benchmarkings-2007/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 09:24:35 +0000</pubDate>
		<dc:creator>Franz</dc:creator>
				<category><![CDATA[Web Metrics]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[IndexTools]]></category>
		<category><![CDATA[Search Rankings]]></category>
		<category><![CDATA[SiteMeter]]></category>

		<guid isPermaLink="false">http://www.elioe.com/franz/?p=592</guid>
		<description><![CDATA[So what else can SEO (search engine optimization) companies back in 2007 do to benchmark their campaigns? Most of the time, it's only by "Impressions/Hits" which tells us almost nothing about conversions, "Visits" &#038; "Bounce Rates" which can only tell us less than half the story... read more]]></description>
		<wfw:commentRss>http://www.elioe.com/franz/search-rankings-benchmarkings-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State of the Internet: Statistics Focus on Asia &amp; Malaysia</title>
		<link>http://www.elioe.com/franz/state-of-the-internet-statistics-focus-on-asia-malaysia/</link>
		<comments>http://www.elioe.com/franz/state-of-the-internet-statistics-focus-on-asia-malaysia/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 08:44:11 +0000</pubDate>
		<dc:creator>Franz</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Web Metrics]]></category>
		<category><![CDATA[comscore]]></category>
		<category><![CDATA[comscore asia pacific]]></category>
		<category><![CDATA[comscore asia statistics]]></category>
		<category><![CDATA[comscore internet statistics]]></category>
		<category><![CDATA[comscore statistics]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://www.elioe.com/franz/?p=502</guid>
		<description><![CDATA[Malaysia &#038; Asia - Statistics on Internet properties, insights on certain industries and comScore's State of Internet with a Focus on Asia Pacific's webinar highlights. Also availble: Internet statistical digest for Malaysia.]]></description>
		<wfw:commentRss>http://www.elioe.com/franz/state-of-the-internet-statistics-focus-on-asia-malaysia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 World Population Stats: Muslim-majority Countries</title>
		<link>http://www.elioe.com/franz/2009world-population-stats-muslim-majority-countries/</link>
		<comments>http://www.elioe.com/franz/2009world-population-stats-muslim-majority-countries/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 04:49:19 +0000</pubDate>
		<dc:creator>Franz</dc:creator>
				<category><![CDATA[Web Metrics]]></category>
		<category><![CDATA[2009 World Population]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Muslim Nation]]></category>
		<category><![CDATA[Muslim Population]]></category>
		<category><![CDATA[Muslim Population Stats]]></category>
		<category><![CDATA[Population Stats]]></category>
		<category><![CDATA[World Statistics]]></category>

		<guid isPermaLink="false">http://www.elioe.com/franz/?p=369</guid>
		<description><![CDATA[In Malaysia alone, 60.4% of our 27.73 million (27,730,000) population in 2008 (now -2009; 28.31 million) consist of Muslims, making Malaysia number 13 in the world's most densely Muslim populated countries. 60.4% out of 27.73 million people in Malaysia is approximately 16,748,920 Muslims. What about the world?]]></description>
		<wfw:commentRss>http://www.elioe.com/franz/2009world-population-stats-muslim-majority-countries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketing Forecast &#8211; Calculating Error Rates</title>
		<link>http://www.elioe.com/franz/marketing-forecast-calculating-error-rates/</link>
		<comments>http://www.elioe.com/franz/marketing-forecast-calculating-error-rates/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 06:45:59 +0000</pubDate>
		<dc:creator>Franz</dc:creator>
				<category><![CDATA[Web Metrics]]></category>
		<category><![CDATA[Forecasting Data]]></category>
		<category><![CDATA[Market Statistics Malaysia]]></category>
		<category><![CDATA[Marketing Data Forecast]]></category>
		<category><![CDATA[Marketing Forecasting]]></category>
		<category><![CDATA[Marketing Statistics]]></category>

		<guid isPermaLink="false">http://www.elioe.com/franz/?p=307</guid>
		<description><![CDATA[If you've been a marketer hardcore enough, you'll probably realize there is a huge need for information - Particularly in your own demographics and location because most of your clients would probably have a market base here. Data can be collected from different tools and they often have a lot of error rates. Why? Because we're using fremercialized products in the market.]]></description>
		<wfw:commentRss>http://www.elioe.com/franz/marketing-forecast-calculating-error-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delivering Local Metrics</title>
		<link>http://www.elioe.com/franz/collecting-and-delivery-web-metrics/</link>
		<comments>http://www.elioe.com/franz/collecting-and-delivery-web-metrics/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 08:20:00 +0000</pubDate>
		<dc:creator>Franz</dc:creator>
				<category><![CDATA[Web Metrics]]></category>
		<category><![CDATA[Collecting Website Data]]></category>
		<category><![CDATA[Local Web Analytics]]></category>
		<category><![CDATA[Local Web Metrics]]></category>
		<category><![CDATA[Website Analysis]]></category>
		<category><![CDATA[Website Data]]></category>

		<guid isPermaLink="false">http://www.elioe.com/franz/?p=38</guid>
		<description><![CDATA[I hopped over to Quantcast just now to take a look at at the Media Planner for marketers/advertisers. I wasn't really thrilled with the website because it's very US-centric, and I found a few famous sites that you and I both know, heard of a million times and probably visit every other day (if not everyday).]]></description>
		<wfw:commentRss>http://www.elioe.com/franz/collecting-and-delivery-web-metrics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

