<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marketing Malaysia Blog - Franz Narcis &#187; Web Marketing</title>
	<atom:link href="http://www.elioe.com/franz/category/marketing/web-marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.elioe.com/franz</link>
	<description>Internet marketing concepts, strategies, news &#38; opinions on the Web</description>
	<lastBuildDate>Wed, 21 Apr 2010 16:43:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Google and giving out links</title>
		<link>http://www.elioe.com/franz/google-and-giving-out-links/</link>
		<comments>http://www.elioe.com/franz/google-and-giving-out-links/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 16:43:54 +0000</pubDate>
		<dc:creator>Franz</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Web Marketing]]></category>

		<guid isPermaLink="false">http://www.elioe.com/franz/?p=649</guid>
		<description><![CDATA[If I would talk about this, it'll be some 6 or 7 years ago. But no, I didn't speak of this in public until today.

Because this tactic is such an old one, I'd like to point some things out to newbies and also; hopefully remind the pros. If you do not know what I mean or want to know more about what the hell I'm talking about, read more below.]]></description>
		<wfw:commentRss>http://www.elioe.com/franz/google-and-giving-out-links/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keyword Research &#8211; Is it SO simple?</title>
		<link>http://www.elioe.com/franz/keyword-research-is-it-so-simple/</link>
		<comments>http://www.elioe.com/franz/keyword-research-is-it-so-simple/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 11:18:54 +0000</pubDate>
		<dc:creator>Franz</dc:creator>
				<category><![CDATA[Web Marketing]]></category>
		<category><![CDATA[keyword research]]></category>
		<category><![CDATA[keyword research technique]]></category>
		<category><![CDATA[keyword studies]]></category>
		<category><![CDATA[keyword targeting]]></category>
		<category><![CDATA[keywords seo]]></category>

		<guid isPermaLink="false">http://www.elioe.com/franz/?p=358</guid>
		<description><![CDATA[Often, people relate search engine optimization (SEO) with keywords. But is keyword research really that simple? Find out more.]]></description>
		<wfw:commentRss>http://www.elioe.com/franz/keyword-research-is-it-so-simple/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Marketing: Of Qualifications &amp; Experience</title>
		<link>http://www.elioe.com/franz/online-marketing-qualifications-experience/</link>
		<comments>http://www.elioe.com/franz/online-marketing-qualifications-experience/#comments</comments>
		<pubDate>Sun, 25 Oct 2009 11:45:31 +0000</pubDate>
		<dc:creator>Franz</dc:creator>
				<category><![CDATA[Cultures]]></category>
		<category><![CDATA[Web Marketing]]></category>
		<category><![CDATA[Marketing 2.0]]></category>
		<category><![CDATA[Marketing for Dummies]]></category>
		<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Online Marketing Strategy]]></category>
		<category><![CDATA[SMCKL]]></category>

		<guid isPermaLink="false">http://www.elioe.com/franz/?p=355</guid>
		<description><![CDATA[we have to not just think so much about expanding our horizons, but also expanding others' horizons. That's what social media is all about. That's what 2.0 is all about. So what really is marketing your business online? Find out more here.]]></description>
		<wfw:commentRss>http://www.elioe.com/franz/online-marketing-qualifications-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 fawesome tips to sell your banner ads</title>
		<link>http://www.elioe.com/franz/display-advertising-sales-malaysia/</link>
		<comments>http://www.elioe.com/franz/display-advertising-sales-malaysia/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 07:19:31 +0000</pubDate>
		<dc:creator>Franz</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Web Marketing]]></category>
		<category><![CDATA[Advertising Decline]]></category>
		<category><![CDATA[Banner Ads]]></category>
		<category><![CDATA[Banner Advertisements]]></category>
		<category><![CDATA[Display Advertising]]></category>
		<category><![CDATA[Traditional Advertising]]></category>

		<guid isPermaLink="false">http://www.elioe.com/franz/?p=351</guid>
		<description><![CDATA[Being an SME (annual turnover below RM5 million) makes you a mercenary for hire - You'll be up for jobs, probably have your own set of improvised tools and machinery, and could probably handle niche industries in a cheaper, more effective manner. What is the logic behind that? Find out more about this story here.]]></description>
		<wfw:commentRss>http://www.elioe.com/franz/display-advertising-sales-malaysia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perspectives in Marketing &amp; Comedy</title>
		<link>http://www.elioe.com/franz/perspectives-in-marketing-comedy/</link>
		<comments>http://www.elioe.com/franz/perspectives-in-marketing-comedy/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 03:08:03 +0000</pubDate>
		<dc:creator>Franz</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Web Marketing]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Marketing Blog]]></category>
		<category><![CDATA[Marketing Practices]]></category>

		<guid isPermaLink="false">http://www.elioe.com/franz/?p=344</guid>
		<description><![CDATA[Look at the chart - Trends of Advertising Spend in Malaysia for March, April, May and June 2009. Internet spending is 0.7% in March, got 0.6% for April, May and June 2009. What the hell is going on? Publications are reaping most of the market share when it comes to advertising online, so could this mean Elioe.com and many other web companies out there are screwed in loads of trouble? Not really. Read the whole blog post now.]]></description>
		<wfw:commentRss>http://www.elioe.com/franz/perspectives-in-marketing-comedy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Performance Benchmarking for Marketing Campaigns: How-to</title>
		<link>http://www.elioe.com/franz/performance-benchmarking-for-marketing-campaigns-how-to/</link>
		<comments>http://www.elioe.com/franz/performance-benchmarking-for-marketing-campaigns-how-to/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 09:21:07 +0000</pubDate>
		<dc:creator>Franz</dc:creator>
				<category><![CDATA[Web Marketing]]></category>
		<category><![CDATA[Benchmark Search Campaign]]></category>
		<category><![CDATA[Benchmarketing]]></category>
		<category><![CDATA[Benchmarking]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Marketing Practices]]></category>
		<category><![CDATA[Measuring Visitors]]></category>
		<category><![CDATA[Using Benchmark Metrics]]></category>

		<guid isPermaLink="false">http://www.elioe.com/franz/?p=338</guid>
		<description><![CDATA[When I face clients who know nuts about search and the Internet, I have some troubles explaining to them the whole concept of it. Problem is, it's like science to them - Since I cannot use general terms such as "Sales vs. Marketing Dollars" report due to high fluctuation of activities (volatility). So how do I go about it?]]></description>
		<wfw:commentRss>http://www.elioe.com/franz/performance-benchmarking-for-marketing-campaigns-how-to/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PKFZ Web Analysis Report 08/09</title>
		<link>http://www.elioe.com/franz/pkfz-web-analytics-report-2008-2009/</link>
		<comments>http://www.elioe.com/franz/pkfz-web-analytics-report-2008-2009/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 10:11:22 +0000</pubDate>
		<dc:creator>Franz</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Web Marketing]]></category>
		<category><![CDATA[PKFZ]]></category>
		<category><![CDATA[PKFZ analysis]]></category>
		<category><![CDATA[PKFZ Report]]></category>
		<category><![CDATA[PKFZ Web Report]]></category>
		<category><![CDATA[PKFZ Website]]></category>
		<category><![CDATA[PKFZ Website Statistics]]></category>
		<category><![CDATA[Port Klang Free Zone]]></category>

		<guid isPermaLink="false">http://www.elioe.com/franz/?p=313</guid>
		<description><![CDATA[Port Klang Free Zone (PKFZ) has been facing a lot of problems of late - I don't need to further explain on the details. Interestingly, there are a lot of interesting finds when you look into the charts/tables/graphs below. The reports that I read on Google Analytics was almost super-educational to their ultimate web-plan; and when you translate all of their items to make it into a 'not-raw-report', you'll get a lot of juice out of it. Find out more here.]]></description>
		<wfw:commentRss>http://www.elioe.com/franz/pkfz-web-analytics-report-2008-2009/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Improve web marketing campaigns with data</title>
		<link>http://www.elioe.com/franz/internet-marketing-maximize-internal-resources-first/</link>
		<comments>http://www.elioe.com/franz/internet-marketing-maximize-internal-resources-first/#comments</comments>
		<pubDate>Sat, 26 Sep 2009 03:47:58 +0000</pubDate>
		<dc:creator>Franz</dc:creator>
				<category><![CDATA[Web Marketing]]></category>
		<category><![CDATA[Marketing Campaigns Data]]></category>
		<category><![CDATA[Online Marketing Data]]></category>
		<category><![CDATA[Online Marketing Intelligence]]></category>

		<guid isPermaLink="false">http://www.elioe.com/franz/?p=221</guid>
		<description><![CDATA[Getting ready to launch an Internet marketing campaign: What's probably the most important thing you need before launching a web marketing campaign? Data, of course. But when it boils down to intelligence, what data is most important and where should you look at?]]></description>
		<wfw:commentRss>http://www.elioe.com/franz/internet-marketing-maximize-internal-resources-first/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#039;t waste the recession period</title>
		<link>http://www.elioe.com/franz/dont-waste-the-recession-period/</link>
		<comments>http://www.elioe.com/franz/dont-waste-the-recession-period/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 04:03:03 +0000</pubDate>
		<dc:creator>Franz</dc:creator>
				<category><![CDATA[Web Marketing]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Recession in Asia]]></category>
		<category><![CDATA[Recession in Malaysia]]></category>
		<category><![CDATA[Recession Malaysia]]></category>
		<category><![CDATA[Recession Period]]></category>

		<guid isPermaLink="false">http://www.elioe.com/franz/?p=217</guid>
		<description><![CDATA[The one great thing about being able to thrive in a recession period is to gain the upper hand on pricing. Since businesses are desperate for sustainability and survival more than pushing forward for maximum growth rates, this is the time where you set your prices, sign in a contract and get products/services at cheaper rates.]]></description>
		<wfw:commentRss>http://www.elioe.com/franz/dont-waste-the-recession-period/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Be slim, slender and let Google notice you</title>
		<link>http://www.elioe.com/franz/slimming-centers-in-malaysia/</link>
		<comments>http://www.elioe.com/franz/slimming-centers-in-malaysia/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 10:17:19 +0000</pubDate>
		<dc:creator>Franz</dc:creator>
				<category><![CDATA[Web Marketing]]></category>
		<category><![CDATA[Beauty Center Malaysia]]></category>
		<category><![CDATA[Beauty Salon]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Malaysia Beauty]]></category>
		<category><![CDATA[Slimming Beauty]]></category>
		<category><![CDATA[Slimming Center]]></category>

		<guid isPermaLink="false">http://www.elioe.com/franz/?p=174</guid>
		<description><![CDATA[I took a look at some of the 'prominent' entities on Google and I ended up with a few - Mayfair, Bizzybody, Esthetika, Marie France and Slimming Sanctuary. Well, at least they are 'talked' about in forums and blogs. One way or the other, these slimming centers can benefit much from the Internet (I'm looking at you all, slim-slender-and-beautiful-wannabe bastards).]]></description>
		<wfw:commentRss>http://www.elioe.com/franz/slimming-centers-in-malaysia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
