<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marketing Malaysia Blog - Franz Narcis &#187; Marketing</title>
	<atom:link href="http://www.elioe.com/franz/category/marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.elioe.com/franz</link>
	<description>Internet marketing concepts, strategies, news &#38; opinions on the Web</description>
	<lastBuildDate>Wed, 21 Apr 2010 16:43:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Google and giving out links</title>
		<link>http://www.elioe.com/franz/google-and-giving-out-links/</link>
		<comments>http://www.elioe.com/franz/google-and-giving-out-links/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 16:43:54 +0000</pubDate>
		<dc:creator>Franz</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Web Marketing]]></category>

		<guid isPermaLink="false">http://www.elioe.com/franz/?p=649</guid>
		<description><![CDATA[If I would talk about this, it'll be some 6 or 7 years ago. But no, I didn't speak of this in public until today.

Because this tactic is such an old one, I'd like to point some things out to newbies and also; hopefully remind the pros. If you do not know what I mean or want to know more about what the hell I'm talking about, read more below.]]></description>
		<wfw:commentRss>http://www.elioe.com/franz/google-and-giving-out-links/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t understand Internet marketing?</title>
		<link>http://www.elioe.com/franz/dont-understand-marketing/</link>
		<comments>http://www.elioe.com/franz/dont-understand-marketing/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 08:17:16 +0000</pubDate>
		<dc:creator>Franz</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[definition of internet marketing]]></category>
		<category><![CDATA[definition of online marketing]]></category>
		<category><![CDATA[definition of web marketing]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[what is internet marketing]]></category>
		<category><![CDATA[what is online marketing]]></category>
		<category><![CDATA[what is web marketing]]></category>

		<guid isPermaLink="false">http://www.elioe.com/franz/?p=635</guid>
		<description><![CDATA[People often get confused: The difference between digital marketing, Internet marketing, search engine marketing and advertising. Generic ATL/BTL (Above the Line / Below the Line) advertising campaigns strive to promote all of these four in a shot - At least to a certain extent. What about Internet marketing? Your myths are debunked here.]]></description>
		<wfw:commentRss>http://www.elioe.com/franz/dont-understand-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Analytics: Conversion Goals Tracking</title>
		<link>http://www.elioe.com/franz/google-analytics-conversion-goals-tracking/</link>
		<comments>http://www.elioe.com/franz/google-analytics-conversion-goals-tracking/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 04:34:05 +0000</pubDate>
		<dc:creator>Franz</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Web Metrics]]></category>
		<category><![CDATA[analytics goals]]></category>
		<category><![CDATA[conversion goals]]></category>
		<category><![CDATA[conversion rates]]></category>
		<category><![CDATA[conversion sales]]></category>
		<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[google analytics goals]]></category>
		<category><![CDATA[sales goal value]]></category>

		<guid isPermaLink="false">http://www.elioe.com/franz/?p=621</guid>
		<description><![CDATA[Conversion goals tracking is one of the best ways to automatically quantify dollar-value goal measures: Which literally means - "Today's probable sales as per Google Analytics is RMx.yy." Let me tell you a short story about how awesome this thing is.]]></description>
		<wfw:commentRss>http://www.elioe.com/franz/google-analytics-conversion-goals-tracking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why SEO companies shouldn&#8217;t guarantee search rankings</title>
		<link>http://www.elioe.com/franz/why-seo-companies-shouldnt-guarantee-search-rankings/</link>
		<comments>http://www.elioe.com/franz/why-seo-companies-shouldnt-guarantee-search-rankings/#comments</comments>
		<pubDate>Thu, 26 Nov 2009 09:19:18 +0000</pubDate>
		<dc:creator>Franz</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[search engine optimization guarantee]]></category>
		<category><![CDATA[Search Rankings]]></category>
		<category><![CDATA[SEO companies]]></category>
		<category><![CDATA[SEO guarantee]]></category>
		<category><![CDATA[SEO service guarantee]]></category>
		<category><![CDATA[SEO services guarantee]]></category>
		<category><![CDATA[understanding search engines]]></category>

		<guid isPermaLink="false">http://www.elioe.com/franz/?p=600</guid>
		<description><![CDATA[For those of you who don't know, search rankings is a chronological sorting of what website comes first on a search engine results page (SERP), for a particular search query based on importance &#038; relevance in the view of a particular search engine. See why SEO companies shouldn't guarantee SEO rankings.. ever.]]></description>
		<wfw:commentRss>http://www.elioe.com/franz/why-seo-companies-shouldnt-guarantee-search-rankings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Search Rankings &amp; Benchmarkings in 2007</title>
		<link>http://www.elioe.com/franz/search-rankings-benchmarkings-2007/</link>
		<comments>http://www.elioe.com/franz/search-rankings-benchmarkings-2007/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 09:24:35 +0000</pubDate>
		<dc:creator>Franz</dc:creator>
				<category><![CDATA[Web Metrics]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[IndexTools]]></category>
		<category><![CDATA[Search Rankings]]></category>
		<category><![CDATA[SiteMeter]]></category>

		<guid isPermaLink="false">http://www.elioe.com/franz/?p=592</guid>
		<description><![CDATA[So what else can SEO (search engine optimization) companies back in 2007 do to benchmark their campaigns? Most of the time, it's only by "Impressions/Hits" which tells us almost nothing about conversions, "Visits" &#038; "Bounce Rates" which can only tell us less than half the story... read more]]></description>
		<wfw:commentRss>http://www.elioe.com/franz/search-rankings-benchmarkings-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State of the Internet: Statistics Focus on Asia &amp; Malaysia</title>
		<link>http://www.elioe.com/franz/state-of-the-internet-statistics-focus-on-asia-malaysia/</link>
		<comments>http://www.elioe.com/franz/state-of-the-internet-statistics-focus-on-asia-malaysia/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 08:44:11 +0000</pubDate>
		<dc:creator>Franz</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Web Metrics]]></category>
		<category><![CDATA[comscore]]></category>
		<category><![CDATA[comscore asia pacific]]></category>
		<category><![CDATA[comscore asia statistics]]></category>
		<category><![CDATA[comscore internet statistics]]></category>
		<category><![CDATA[comscore statistics]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://www.elioe.com/franz/?p=502</guid>
		<description><![CDATA[Malaysia &#038; Asia - Statistics on Internet properties, insights on certain industries and comScore's State of Internet with a Focus on Asia Pacific's webinar highlights. Also availble: Internet statistical digest for Malaysia.]]></description>
		<wfw:commentRss>http://www.elioe.com/franz/state-of-the-internet-statistics-focus-on-asia-malaysia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Complementing Internet Marketing &amp; Radio Advertising</title>
		<link>http://www.elioe.com/franz/complementing-internet-marketing-radio-advertising/</link>
		<comments>http://www.elioe.com/franz/complementing-internet-marketing-radio-advertising/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 05:16:20 +0000</pubDate>
		<dc:creator>Franz</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[radio ad]]></category>
		<category><![CDATA[radio ads]]></category>
		<category><![CDATA[Radio Advertising]]></category>
		<category><![CDATA[radio advertising malaysia]]></category>
		<category><![CDATA[radio malaysia]]></category>
		<category><![CDATA[radio marketing]]></category>
		<category><![CDATA[rtm]]></category>

		<guid isPermaLink="false">http://www.elioe.com/franz/?p=380</guid>
		<description><![CDATA[You've probably heard of radio advertising on and on - Whether you're driving to work, pumping petrol, in the hospital's waiting room, in the office, etc. Advertising companies often regard radio advertising as a very valuable media platform to reach out to many different target demographics effectively; especially when it comes to covering offline events or great distances across a region.]]></description>
		<wfw:commentRss>http://www.elioe.com/franz/complementing-internet-marketing-radio-advertising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 World Population Stats: Muslim-majority Countries</title>
		<link>http://www.elioe.com/franz/2009world-population-stats-muslim-majority-countries/</link>
		<comments>http://www.elioe.com/franz/2009world-population-stats-muslim-majority-countries/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 04:49:19 +0000</pubDate>
		<dc:creator>Franz</dc:creator>
				<category><![CDATA[Web Metrics]]></category>
		<category><![CDATA[2009 World Population]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Muslim Nation]]></category>
		<category><![CDATA[Muslim Population]]></category>
		<category><![CDATA[Muslim Population Stats]]></category>
		<category><![CDATA[Population Stats]]></category>
		<category><![CDATA[World Statistics]]></category>

		<guid isPermaLink="false">http://www.elioe.com/franz/?p=369</guid>
		<description><![CDATA[In Malaysia alone, 60.4% of our 27.73 million (27,730,000) population in 2008 (now -2009; 28.31 million) consist of Muslims, making Malaysia number 13 in the world's most densely Muslim populated countries. 60.4% out of 27.73 million people in Malaysia is approximately 16,748,920 Muslims. What about the world?]]></description>
		<wfw:commentRss>http://www.elioe.com/franz/2009world-population-stats-muslim-majority-countries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keyword Research &#8211; Is it SO simple?</title>
		<link>http://www.elioe.com/franz/keyword-research-is-it-so-simple/</link>
		<comments>http://www.elioe.com/franz/keyword-research-is-it-so-simple/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 11:18:54 +0000</pubDate>
		<dc:creator>Franz</dc:creator>
				<category><![CDATA[Web Marketing]]></category>
		<category><![CDATA[keyword research]]></category>
		<category><![CDATA[keyword research technique]]></category>
		<category><![CDATA[keyword studies]]></category>
		<category><![CDATA[keyword targeting]]></category>
		<category><![CDATA[keywords seo]]></category>

		<guid isPermaLink="false">http://www.elioe.com/franz/?p=358</guid>
		<description><![CDATA[Often, people relate search engine optimization (SEO) with keywords. But is keyword research really that simple? Find out more.]]></description>
		<wfw:commentRss>http://www.elioe.com/franz/keyword-research-is-it-so-simple/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Marketing: Of Qualifications &amp; Experience</title>
		<link>http://www.elioe.com/franz/online-marketing-qualifications-experience/</link>
		<comments>http://www.elioe.com/franz/online-marketing-qualifications-experience/#comments</comments>
		<pubDate>Sun, 25 Oct 2009 11:45:31 +0000</pubDate>
		<dc:creator>Franz</dc:creator>
				<category><![CDATA[Cultures]]></category>
		<category><![CDATA[Web Marketing]]></category>
		<category><![CDATA[Marketing 2.0]]></category>
		<category><![CDATA[Marketing for Dummies]]></category>
		<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Online Marketing Strategy]]></category>
		<category><![CDATA[SMCKL]]></category>

		<guid isPermaLink="false">http://www.elioe.com/franz/?p=355</guid>
		<description><![CDATA[we have to not just think so much about expanding our horizons, but also expanding others' horizons. That's what social media is all about. That's what 2.0 is all about. So what really is marketing your business online? Find out more here.]]></description>
		<wfw:commentRss>http://www.elioe.com/franz/online-marketing-qualifications-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
